Please click the product type for details.

TECHNICAL SPECIFICATIONS
Type
Working Pressure
Maximum Pressure
Piston Disp.
Motor
Power
Volt/Ph
Litres
RPM
Stage
Cylinder
Dimensions
(LxWxH)
Weight
11-50 8-115 10-144 110-38 1.0-0.75 380/3 50 980 1 1 93x39x75 60
11-50M 8-115 10-144 110-38 1.0-0.75

220/1

50 980 1 1 93x39x75 63
21-100 8-115 10-144 210-7.4 1.5-1.1 380/3 100 980 1 2 109x54x83 83
21-100M 8-115 10-144 210-7.4 1.5-1.1 220/1 100 980 1 2 109x54x83 83
21-130 8-115 10-144 275-9.6 2-1.5 380/3 130 1300 1 2 123x55x89 95
21-130M 8-115 10-144 260-9.1 2-1.5 220/1 130 1250 1 2 123x55x89 95
21-220 8-115 10-144 400-14.1 3-2.2 380/3 220 980 1 2 135x59x98 138
21-220M 8-115 10-144 260-9.1 2-1.5 220/1 220 1250 1 2 135x59x98 130
21-300/4.0 8-115 10-144 530-18.7 4.0-3.0 380/3 300 660 1 2 160x55x115 195
21-300/5.5 8-115 10-144 760-26.6 5.5-4.0 380/3 300 950 1 2 160x55x115 210
21-350 8-115 10-144 760-26.6 5.5-4.0 380/3 350 950 1 2 144x58x120 230
21-530/5.5 8-115 10-144 760-26.6 5.5-4.0 380/3 530 950 1 2 174x64x125 420
21-530/7.5 8-115 10-144 800-28.0 7.5-5.5 380/3 530 815 2 2 174x64x132 440
21-530/10 8-115 10-144 1370-48.3 10-7.5 380/3 530 900 1 2 174x64x135 470
21-1000 8-115 10-144 1370-48.3 10-7.5 380/3 1000 900 1 2 195x160x212 700
22-220 12-174 15-218 200-7.0 2-1.5 380/3 220 980 2 2 135x59x98 135
22-220M 12-174 15-218 200-7.0 2-1.5 220/1 220 980 2 2 135x59x98 135
22-300/4.0 12-174 15-218 430-15.1 4.0-3.0 380/3 300 650 2 2 160x55x115 195
22-300/5.5 12-174 15-218 630-22.2 5.5-4.0 380/3 300 950 2 2 160x55x115 210
22-350 12-174 15-218 630-22.2 5.5-4.0 380/3 350 950 2 2 144x58x120 230
22-530/5.5 12-174 15-218 630-22.2 5.5-4.0 380/3 530 950 2 2 174x64x130 420
22-530/7.5 12-174 15-218 800-28.0 7.5-5.5 380/3 530 815 2 2 174x64x132 440
22-530/10 12-174 15-218 1200-42.3 10-7.5 380/3 530 900 2 2 174x64x145 480
22-1000 12-174 15-218 1200-42.3 10-7.5 380/3 1000 900 2 2 205x165x212 700
22-1000/15 12-174 12-174 1730-61.0 15-11 380/3 1000 1075 2 2 210x175x212 750
Data and characteristics are for guidence only and can be changed at any time.
 
 
SINGLE AND TWO STAGE COMPRESSORS
V-Belt driven electrical AYDIN TRAFO air compressors, single stage single and two cylinders, with single and three phase electrical motors. Wheeled tanks equipped with belt protection, pressure reducer, pressure switch, mains tap, non return valve, safety valve, pressure guage and condonsate drain cock.
V-Belt driven AYDIN TRAFO compressors, two and three cylinders, single stage and two stages, with three phase electrical motors, stationary tanks equipped with fan protection, pressure switch, pressure gauge, non return valve, safety valve, condensate drain cock, main tap and motor protector for KW 3.0 - 4.0 and 5,5 All stationary compressors are without pressure reducer.
TECHNICAL FEATURES
  • Low noise level
  • Vibration - free running.
  • Multi blade flywheel with special profile to warrant a high flow of cooling air and low running temperatures.
  • High air displacement aith low compressor running speed
  • Perfectly calibrated valves
  • TSE, TSEK, GOS and ISO 9001Quality Certificates.
  • Lubrication is by simple splashing which ensures an instant supply of oil to all surfaces.
 
Factory : Ankara Karayolu 26. Km. 35170 Kemalpasa - IZMIR - TURKEY | Tel: +90232 878 19 97 | Fax: +90232 878 17 80
Office : İmes Sanay Sitesi A Blok 108 Sokak No:23 Y. Dudullu - İstanbul - Turkey | Tel: +90 216 499 12 82 (PBX) 76 | Fax: 210 87 14
 
Home Page | About Us | Products | Contact Designed By CMFSTUDIO